This blog covers all the latest updates on Nuclear weapons and the politics surrounding them.

Monday, August 9, 2010

Factbox: China's energy intensity by province in 2009


July 15, 2010
Reuters
Following is a table showing the energy

intensity of China's provinces in 2009, in terms of energy consumption per unit

of GDP and per unit of industrial added value, and power consumption per unit of

GDP.

The figures were issued on Thursday by China's National Bureau of

Statistics. Percentage changes are comparisons with 2008.

The original table in Chinese is available at


Energy

Energy consumption/

consumption/ unit of industrial Power

unit of GDP added value consumption/

(Tonnes of (Tonnes of unit of GDP

standard coal Pct standard coal Pct (KWh/ Pct

/1,000 yuan) change /1,000 yuan) change 1,000 yuan) change

Beijing 0.0606 -5.76 0.0909 -12.30 68.185 -2.74

Tianjin 0.0836 -6.03 0.0911 -13.54 78.288 -8.49

Hebei 0.1640 -5.02 0.2999 -9.54 144.994 -2.52

Shanxi 0.2364 -5.73 0.4550 -8.81 192.193 -8.50

Inner Mongolia 0.2009 -6.91 0.3557 -15.10 168.672 -9.73

Liaoning 0.1439 -5.08 0.2257 -6.95 111.999 -6.82

Jilin 0.1209 -6.19 0.1621 -8.19 80.913 -8.64

Heilongjiang 0.1214 -5.85 0.1382 -9.64 79.867 -7.72

Shanghai 0.0727 -6.17 0.0957 -5.00 80.849 -6.39

Jiangsu 0.0761 -5.17 0.1107 -10.17 106.425 -5.50

Zhejiang 0.0741 -5.41 0.1123 -4.96 117.650 -2.33

Anhui 0.1017 -5.39 0.2100 -11.13 108.876 -1.83

Fujian 0.0811 -3.81 0.1150 -2.70 103.205 -5.87

Jiangxi 0.0880 -4.54 0.1674 -10.13 92.246 -1.52

Shandong 0.1072 -5.46 0.1543 -9.20 97.249 -3.86

Henan 0.1156 -6.16 0.2708 -11.56 121.836 -4.79

Hubei 0.1230 -5.97 0.2350 -12.27 101.845 -5.52

Hunan 0.1202 -5.10 0.1570 -13.68 91.100 -3.05

Guangdong 0.0684 -4.27 0.0809 -6.94 100.209 -6.13

Guangxi 0.1057 -4.43 0.2235 -6.68 127.987 -2.00

Hainan 0.0850 -2.81 0.2613 -4.53 92.289 -2.61

Chongqing 0.1181 -5.50 0.1854 -11.95 89.427 -4.69

Sichuan 0.1338 -5.83 0.2249 -9.18 108.591 -4.66

Guizhou 0.2348 -4.12 0.4320 -0.03 232.802 -0.83

Yunnan 0.1495 -4.60 0.2739 -3.78 159.110 -4.16

Shaanxi 0.1172 -4.56 0.1367 -5.82 107.851 -7.98

Gansu 0.1864 -6.97 0.3530 -12.84 239.881 -5.55

Qinghai 0.2689 -6.46 0.2936 -9.46 386.212 -2.24

Ningxia 0.3454 -6.26 0.6509 -8.71 472.074 -5.90

Xinjiang 0.1934 -1.53 0.3095 -1.72 140.820 5.73

(Editing by Chris Lewis)

No comments:

Post a Comment